<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quintain Marketing &#187; coffee</title>
	<atom:link href="http://quintainmarketing.com/tag/coffee/feed/" rel="self" type="application/rss+xml" />
	<link>http://quintainmarketing.com</link>
	<description>Your Brand. Delivered.</description>
	<lastBuildDate>Thu, 12 Jan 2012 21:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Everyone Needs a Bean Counter</title>
		<link>http://quintainmarketing.com/everyone-needs-a-bean-counter/</link>
		<comments>http://quintainmarketing.com/everyone-needs-a-bean-counter/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 08:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bag clip]]></category>
		<category><![CDATA[bean counter]]></category>
		<category><![CDATA[coffee]]></category>

		<guid isPermaLink="false">http://quintainmarketing.com/?p=327</guid>
		<description><![CDATA[It seems that every time a news program has a segment on saving money, one of the first shots is taken at the $5.00 cup of coffee bought at Starbucks or another coffee retailer. True – this can be a source of savings (as much as $1,500 a year if you buy one cup a day)...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><img class="alignright size-full wp-image-328" title="bean_clip" src="http://quintainmarketing.com/wp-content/uploads/2009/02/bean_clip.jpg" alt="" width="170" height="277" />It seems that every time a news program has a segment on saving money, one of the first shots is taken at the $5.00 cup of coffee bought at Starbucks or another coffee retailer. True – this can be a source of savings (as much as $1,500 a year if you buy one cup a day), but most people aren’t likely to give coffee up altogether – they’ll just start brewing their own cup and take it to go.</p>
<p>If you are looking for a strategy that promotes savings in the home, consider the “Bean Counter.” A handy coffee bag clip that helps keep your beans fresh and measures them out for that perfect cup.</p>
<div class="shr-publisher-327"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://quintainmarketing.com/everyone-needs-a-bean-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

