<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quintain Marketing &#187; UPS</title>
	<atom:link href="http://quintainmarketing.com/tag/ups/feed/" rel="self" type="application/rss+xml" />
	<link>http://quintainmarketing.com</link>
	<description>Your Brand. Delivered.</description>
	<lastBuildDate>Thu, 12 Jan 2012 21:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UPS Rate Changes for 2011</title>
		<link>http://quintainmarketing.com/ups-rate-changes-for-2011/</link>
		<comments>http://quintainmarketing.com/ups-rate-changes-for-2011/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 18:04:21 +0000</pubDate>
		<dc:creator>Kathleen Booth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[Quintain Marketing]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://quintainmarketing.com/?p=1592</guid>
		<description><![CDATA[UPS has always been the delivery service of choice for Quintain Marketing and most of the shipments you receive from us will arrive in the famous brown truck. We've always invoiced our customers the published UPS rates for packages, so in an effort to help you plan your budgets for 2011, we're passing along some information we just received from UPS regarding rate changes that will take effect next year. ]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://quintainmarketing.com/wp-content/uploads/2010/11/we_ship_via_UPS.jpg"><img class="alignright size-medium wp-image-1594" title="we_ship_via_UPS" src="http://quintainmarketing.com/wp-content/uploads/2010/11/we_ship_via_UPS-300x135.jpg" alt="" width="300" height="135" /></a><a href="http://www.ups.com" target="_blank">UPS</a> has always been the delivery service of choice for Quintain Marketing and most of the shipments you receive from us will arrive in the famous brown truck. We&#8217;ve always invoiced our customers the published UPS rates for packages, so in an effort to help you plan your budgets for 2011, we&#8217;re passing along some information we just received from UPS regarding rate changes that will take effect next year. Please see the <a href="http://www.ups.com" target="_blank">UPS website </a>for more information.</p>
<p><strong>Effective January 3, 2011, UPS Daily Rates will increase as follows:</strong> UPS Ground services will increase a net 4.9% through a combination of a 5.9% increase in rates and a 1% reduction in the UPS Ground fuel surcharge; UPS Air and International services will increase a net 4.9% through a combination of a 6.9% increase in rates and a 2% reduction in the UPS Air and International services fuel surcharge.*</p>
<p>Even with this change, Daily Rates for UPS Next Day Air® remain up to 6% lower than our largest U.S. private competitor for similar services.</p>
<p><strong>In addition, effective January 3, 2011, the dimensional weight divisor used to calculate dimensional weight will change</strong> from 194 to 166 for domestic U.S. UPS Ground and Air services shipments, and from 166 to 139 for U.S.-origin export shipments. To review these dimensional weight changes, as well as other accessorial changes taking effect on January 3, 2011, visit ups.com/rates on the following dates:</p>
<ul>
<li>October 29, 2010: Preview changes to the dimensional weight divisor and other charges, including accessorials.</li>
<li>November 12, 2010: Preview the 2011 Rates.</li>
<li>January 3, 2011: Download the 2011 UPS Rate and Service Guide.</li>
</ul>
<div class="shr-publisher-1592"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://quintainmarketing.com/ups-rate-changes-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting REAL Results with Social Marketing: The Case of UPS</title>
		<link>http://quintainmarketing.com/getting-real-results-with-social-marketing-the-case-of-ups/</link>
		<comments>http://quintainmarketing.com/getting-real-results-with-social-marketing-the-case-of-ups/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:44:08 +0000</pubDate>
		<dc:creator>Kathleen Booth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[@evanatups]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Fedex]]></category>
		<category><![CDATA[Quintain Marketing]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://quintainmarketing.com/?p=1501</guid>
		<description><![CDATA[Here at Quintain Marketing, we're big fans of UPS. About 90% of the products we sell are delivered to our customers by a shipper and UPS has been our shipper of choice since we started the company in 2006. After 4 years of stellar service from UPS, you can imagine our suprise when one of our suppliers called us to say that they were having trouble shipping an order out because our UPS account was listed as "inactive." When several phone calls to various UPS customer service lines did not resolve the issue, we were left feeling like our 4 year relationship was quickly going down the tubes and Fedex might be our future shipper of choice. That was the case until we took our complaint to Twitter...]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Here at Quintain Marketing, we&#8217;re big fans of UPS. About 90% of the products we sell are delivered to our customers by a shipper and UPS has been our shipper of choice since we started the company in 2006. Why do we love UPS so much? They&#8217;re reliable, courteous, consistent, and great at communicating with their customers.</p>
<p>After 4 years of stellar service from UPS, you can imagine our suprise when one of our suppliers called us to say that they were having trouble shipping an order out because our UPS account was listed as &#8220;inactive.&#8221; The call came on July 5 and we quickly discovered that our customer service representative (who has always been great at working out problems) was on vacation for the week and not reachable. When several phone calls to various UPS customer service lines did not resolve the issue, we were left feeling like our 4 year relationship was quickly going down the tubes and Fedex might be our future shipper of choice.</p>
<p style="text-align: left;"><a href="http://quintainmarketing.com/wp-content/uploads/2010/07/Evan1.png"><img class="alignright size-medium wp-image-1503" title="Evan" src="http://quintainmarketing.com/wp-content/uploads/2010/07/Evan1-300x38.png" alt="" width="300" height="38" /></a>That was the case until we took our complaint to Twitter, where we sent a short (140 characters or less, of course!) shout out to Evan (@evanatups), a member of the UPS corporate Customer Relations team. Within 4 minutes of our tweet, Evan responded with a direct message asking for more information, and within one hour, we got a call from Evan AND a call from UPS corporate letting us know that the problem had been resolved.</p>
<p>The real secret to stellar customer service isn&#8217;t avoiding mistakes or problems altogether &#8211; that would be impossible &#8211; but in making sure that any problems that DO arise are handled quickly and efficiently with minimal impact on your customers. Our interaction with UPS is the perfect example. Evan&#8217;s use of Twitter to quickly resolve our problem made a lasting impression and convinced us that UPS truly is the most customer-friendly shipper around! Way to go UPS!</p>
<div class="shr-publisher-1501"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://quintainmarketing.com/getting-real-results-with-social-marketing-the-case-of-ups/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UPS Service to/from Canada during the Winter Olympics</title>
		<link>http://quintainmarketing.com/ups-service-tofrom-canada-during-the-winter-olympics/</link>
		<comments>http://quintainmarketing.com/ups-service-tofrom-canada-during-the-winter-olympics/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Pemberton]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[Squamish]]></category>
		<category><![CDATA[UPS]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Whistler]]></category>
		<category><![CDATA[Winter Olympics]]></category>

		<guid isPermaLink="false">http://quintainmarketing.com/?p=1212</guid>
		<description><![CDATA[The 2010 Winter Olympic and Paralympic Games are being held in Vancouver, British Columbia from February 12 -28. If you are planning on shipping anything to Canada during that time, you should be aware of several UPS service changes that will be in effect February 1 - 28. These changes may also impact you if you are purchasing a product that originates from a manufacturer in Canada, so its important to plan ahead and order early in order to meet your deadlines.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://quintainmarketing.com/wp-content/uploads/2010/02/ups-logo.jpg"><img class="alignrightnoframe title="ups-logo" src="http://quintainmarketing.com/wp-content/uploads/2010/02/ups-logo-223x272.jpg" alt="" width="223" height="272" /></a>The 2010 Winter Olympic and Paralympic Games are being held in Vancouver, British Columbia from February 12 -28. If you are planning on shipping anything to Canada during that time, you should be aware of several UPS service changes that will be in effect February 1 &#8211; 28. These changes may also impact you if you are purchasing a product that originates from a manufacturer in Canada, so its important to plan ahead and order early in order to meet your deadlines.</p>
<p>Due to imposed security requirements and access restrictions related to the Games, the following service changes will apply in Vancouver, Squamish, Whistler and Pemberton, British Columbia:</p>
<ul>
<li>All shipments originating outside of Canada to the affected postal codes will have an end-of-day delivery commitment for the time period noted above. Delivery guarantees for international origin shipments of UPS Worldwide Express Plus™ and UPS Worldwide Express™ services will not apply.</li>
<li>UPS Worldwide Express Plus, UPS Worldwide Express, and UPS Worldwide Express Saver™ shipments originating outside of Canada will require one additional day for delivery to Squamish, Whistler and Pemberton.</li>
<li>UPS On-Call Pickup® requests for a same-day pickup will not be available in the affected postal codes. All pickups requested through 1-800-PICK-UPS® (1-800-742-5877) and on ups.com will be picked up on the following business day.</li>
</ul>
<p>Service will be affected in postal codes beginning with the following three characters:</p>
<p><span style="text-decoration: underline;">Vancouver, British Columbia</span><br />
V6B, V6C, V6E, V6G, V6Z,<br />
V7G, V7H, V7J, V7K, V7L,<br />
V7M, V7N, V7P, V7R, V7S,<br />
V7T, V7V, V7W, V7X and V7Y</p>
<p><span style="text-decoration: underline;">Squamish, Whistler and Pemberton, British Columbia</span><br />
V0N and V8B</p>
<p>This information is posted as a Service Update on <a href="http://www.ups.com/">ups.com</a>, and further updates will be posted if necessary.</p>
<p>If you are working with Quintain Marketing on a project now or in the next month, we will notify you if the above UPS service disruptions will have an impact on the timeline for your project. If you have any questions, you may also contact us directly at 866-788-3226.</p>
<div class="shr-publisher-1212"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://quintainmarketing.com/ups-service-tofrom-canada-during-the-winter-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPS Delivery Schedule for July 4 Weekend</title>
		<link>http://quintainmarketing.com/ups-delivery-schedule-for-july-4-weekend/</link>
		<comments>http://quintainmarketing.com/ups-delivery-schedule-for-july-4-weekend/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 08:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[delivery schedules]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[ground package delivery]]></category>
		<category><![CDATA[hybrid vehicle]]></category>
		<category><![CDATA[Indpendence Day]]></category>
		<category><![CDATA[July 4th]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[time-in-transit]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://quintainmarketing.com/?p=836</guid>
		<description><![CDATA[Here at Quintain Marketing, we're big fans of UPS. They are our shipping partner of choice and we use them for everything from deliveries from vendors, to large fulfillments we send out on behalf of our customers. They rarely let us down and when they do, they're always quick to find a good solution. Plus, they've begun introducing hybrid vehicles into their fleet, so they help us maintain our commitment to the environment.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://quintainmarketing.com/wp-content/uploads/2009/06/ups_hydralic_1.jpg"><img class="alignright size-thumbnail wp-image-837" title="ups_hydralic_1" src="http://quintainmarketing.com/wp-content/uploads/2009/06/ups_hydralic_1-223x167.jpg" alt="" width="223" height="167" /></a>Here at Quintain Marketing, we&#8217;re big fans of UPS. They are our shipping partner of choice and we use them for everything from deliveries from vendors, to large fulfillments we send out on behalf of our customers. They rarely let us down and when they do, they&#8217;re always quick to find a good solution. Plus, they&#8217;ve begun introducing hybrid vehicles into their fleet, so they help us maintain our commitment to the environment.</p>
<p>One reason I love UPS is that they are great at communicating with us about any potential delays or interruptions to our regular service. Today, I received a notification from them about how delivery schedules will be affected surrounding the July 4th holidays and I want to share that with our customers so that you are prepared and your Independence Day promotions are not affected as we come closer to the holiday weekend.</p>
<p>UPS is offering nationwide ground package delivery service to businesses on Friday, July 3. Because Independence Day falls on a Saturday, many shipping companies are taking that Friday as a holiday. UPS will be open, and can deliver and pick up all of your international, air and ground packages that day.</p>
<p>Plan ahead now to make sure you will have the most flexibility in meeting your shipping needs for the July 4 weekend. You can count on UPS for critical Friday deliveries that are shipped 1-5 business days prior to July 3. You can refer to the UPS online <a href="http://www.ups.com/maps?loc=en_US">time-in-transit maps </a>if you have any questions about when your shipments will arrive.</p>
<p>While UPS package operations remain normal on July 3, that Friday is a holiday for UPS freight operations so there will be no air, ocean or LTL freight service on July 3. In addition, all UPS operations are closed on July 4, with the exception of UPS Express Critical.</p>
<div class="shr-publisher-836"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://quintainmarketing.com/ups-delivery-schedule-for-july-4-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

